| Website Created by KFTO | Betts Family Tree | 
 | 
|---|
Anna Mary Carter - Henry K. Feaster
| Residences1851 - Pennsylvania | 1860 - Bensalem, Bucks, Pennsylvania 1880 - Southampton, Bucks, Pennsylvania 1900 - Southampton, Bucks, Pennsylvania 1910 - Southampton, Bucks, Pennsylvania 1920 - Southampton, Bucks, Pennsylvania 1930 - Upper Southampton, Bucks, Pennsylvania | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Henry K. Feaster - Age (87y ) | ||
| Oct 1853 - 1940 | ||
|  | Pennsylvania | |
|  | ||
|  | North And Southampton Churchyard - Churchville, Pennsylvania , USA | |
|  | ||
|  | ||
|  | Isaac C. Feaster & Rachel | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|